Rocket League S12 Notes: Rocket Pass 12 Items (Tier 71 – 285) & More

Rocket Pass Season 12 commenced on 6th September 2023 with a new Rocket Pass Porsche 911 car, a new Arena – Neo Tokyo (Hacked), and loads of other hacked-theme items that players will be able to unlock as they progress through Rocket Pass 12.
Here is the list of topics I’ll be covering in these Rocket League Season 12 game notes:
- List of all Rocket Pass 12 Items (till max tier 285)
- New Porsche 911 Turbo Car (and RLE)
- Designs (Presets) for 911 Turbo
- Rewards (RLCS, Drops, Tournament)
- Upcoming Season 12 Events
- Item Shop Updates in Season 12
- Rocket Pass 12 FAQs
The premium version of Rocket Pass 12 can be purchased for 1000 credits. It features the base variant of the new car – Porsche 911 Turbo at Tier 1 and the enhanced RLE version at Tier 35. In addition to the cars, other items like Trails, Boosts, Wheels, Decals, and Goal Explosions can also be unlocked.

Here is a list of all painted Rocket Pass 12 Items from tier 71 to max tier 285.
TIER | PREMIUM ITEMS |
---|---|
1 | Porsche 911 Turbo |
35 | Porsche 911 Turbo RLE |
71 | Purple Infosec Boost |
72 | Grey J-Peggy |
73 | Crimson Munzonic |
74 | Burnt Sienna Firewall Trail |
75 | Titanium White Broadbolt Trail |
76 | Lime Interchiller:Radiant |
77 | Orange Porsche 911 Turbo |
78 | Purple Omnikron:Holographic |
79 | Purple Porsche 911 Turbo RLE |
81 | Burnt Sienna Scn-Ln |
82 | Cobalt Infosec Trail |
83 | Burnt Sienna Virused Goal Explosion |
84 | Pink Intercooler:Inverted |
85 | Purple Zero's World Goal Explosion |
86 | Crimson Firewall Boost |
87 | Cobalt Orwellian:Inverted |
88 | Saffron Giga-Hurts |
89 | Forest Green Broadbolt Trail |
91 | Lime Scn-Ln |
92 | Sly Blue Firewall Trail |
93 | Pink Porsche 911 Turbo RLE |
94 | Burnt Sienna Firewall Boost |
95 | Titanium White J-Peggy |
96 | Orange Infosec Trail |
97 | Titanium White Munzonic |
98 | Sly Blue Orwellian:Inverted |
99 | Lime Virused Goal Explosion |
101 | Lime Giga-Hurts |
102 | Grey Interchiller:Radiant |
103 | Sly Blue Porsche 911 Turbo |
104 | Black Infosec Boost |
105 | Forest Green Intercooler:Inverted |
106 | Burnt Sienna Omnikron:Holographic |
107 | Burnt Sienna Zero's World Goal Explosion |
108 | Crimson Orwellian:Inverted |
109 | Orange Munzonic |
111 | Grey Broadbolt Trail |
112 | Burnt Sienna J-Peggy |
113 | Saffron Infosec Boost |
114 | Saffron Porsche 911 Turbo |
115 | Sly Blue Intercooler:Inverted |
116 | Black Zero's World Goal Explosion |
117 | Saffron Firewall Trail |
118 | Titanium White Firewall Boost |
119 | Pink Giga-Hurts |
120 | Saffron Infosec Trail |
121 | Purple Scn-Ln |
122 | Burnt Sienna Interchiller:Radiant |
123 | Titanium White Omnikron:Holographic |
124 | Grey Porsche 911 Turbo RLE |
125 | Pink Infosec Trail |
126 | Lime Zero's World Goal Explosion |
127 | Purple J-Peggy |
128 | Forest Green Porsche 911 Turbo RLE |
129 | Orange Infosec Boost |
130 | Black Firewall Trail |
131 | Forest Green Giga-Hurts |
132 | Forest Green Scn-Ln |
133 | Sly Blue Broadbolt Trail |
134 | Saffron Intercooler:Inverted |
135 | Sly Blue Virused Goal Explosion |
136 | Lime Firewall Boost |
137 | Black Munzonic |
138 | Forest Green Omnikron:Holographic |
139 | Forest Green Orwellian:Inverted |
140 | Sly Blue Interchiller:Radiant |
141 | Pink Porsche 911 Turbo |
142 | Burnt Sienna Infosec Trail |
143 | Orange Scn-Ln |
144 | Cobalt J-Peggy |
145 | Lime Porsche 911 Turbo |
146 | Grey Omnikron:Holographic |
147 | Purple Virused Goal Explosion |
148 | Burnt Sienna Porsche 911 Turbo RLE |
149 | Pink Firewall Boost |
150 | Titanium White Interchiller:Radiant |
151 | Lime Broadbolt Trail |
152 | Grey Intercooler:Inverted |
153 | Lime Munzonic |
154 | Pink Firewall Trail |
155 | Purple Giga-Hurts |
156 | Titanium White Infosec Boost |
157 | Orange Zero's World Goal Explosion |
158 | Burnt Sienna Orwellian:Inverted |
159 | Black Virused Goal Explosion |
160 | Grey Giga-Hurts |
161 | Saffron Orwellian:Inverted |
162 | Grey Porsche 911 Turbo |
163 | Forest Green J-Peggy |
164 | Sly Blue Omnikron:Holographic |
165 | Cobalt Scn-Ln |
166 | Forest Green Munzonic |
167 | Burnt Sienna Broadbolt Trail |
168 | Crimson Firewall Trail |
169 | Cobalt Intercooler:Inverted |
170 | Purple Interchiller:Radiant |
171 | Lime Infosec Trail |
172 | Grey Infosec Boost |
173 | Sly Blue Zero's World Goal Explosion |
174 | Orange Porsche 911 Turbo RLE |
175 | Cobalt Firewall Boost |
176 | Orange Omnikron:Holographic |
177 | Black Giga-Hurts |
178 | Orange Virused Goal Explosion |
179 | Orange J-Peggy |
180 | Saffron Firewall Boost |
181 | Lime Infosec Boost |
182 | Black Interchiller:Radiant |
183 | Purple Munzonic |
184 | Lime Porsche 911 Turbo RLE |
185 | Forest Green Firewall Trail |
186 | Black Scn-Ln |
187 | Crimson Infosec Trail |
188 | Purple Broadbolt Trail |
189 | Crimson Porsche 911 Turbo |
190 | Crimson Zero's World Goal Explosion |
191 | Orange Orwellian:Inverted |
192 | Black Intercooler:Inverted |
193 | Black Omnikron:Holographic |
194 | Burnt Sienna Porsche 911 Turbo |
195 | Purple Orwellian:Inverted |
196 | Sly Blue J-Peggy |
197 | Purple Infosec Trail |
198 | Titanium White Porsche 911 Turbo RLE |
199 | Saffron Interchiller:Radiant |
200 | Saffron Munzonic |
201 | Forest Green Zero's World Goal Explosion |
202 | Pink Broadbolt Trail |
203 | Burnt Sienna Infosec Boost |
204 | Crimson Intercooler:Inverted |
205 | Grey Virused Goal Explosion |
206 | Pink Scn-Ln |
207 | Cobalt Giga-Hurts |
208 | Cobalt Firewall Trail |
209 | Black Firewall Boost |
210 | Black Broadbolt Trail |
211 | Burnt Sienna Intercooler:Inverted |
212 | Crimson Porsche 911 Turbo RLE |
213 | Black Orwellian:Inverted |
214 | Crimson J-Peggy |
215 | Pink Omnikron:Holographic |
216 | Sly Blue Firewall Boost |
217 | Titanium White Firewall Trail |
218 | Grey Zero's World Goal Explosion |
219 | Orange Giga-Hurts |
220 | Titanium White Infosec Trail |
221 | Burnt Sienna Munzonic |
222 | Grey Scn-Ln |
223 | Pink Interchiller:Radiant |
224 | Pink Virused Goal Explosion |
225 | Pink Infosec Boost |
226 | Forest Green Porsche 911 Turbo |
227 | Forest Green Interchiller:Radiant |
228 | Orange Intercooler:Inverted |
229 | Grey Firewall Trail |
230 | Pink Munzonic |
231 | Forest Green Virused Goal Explosion |
232 | Grey Firewall Boost |
233 | Titanium White Porsche 911 Turbo |
234 | Titanium White Giga-Hurts |
235 | Cobalt Porsche 911 Turbo RLE |
236 | Forest Green Infosec Boost |
237 | Crimson Broadbolt Trail |
238 | Titanium White Zero's World Goal Explosion |
239 | Titanium White Orwellian:Inverted |
240 | Saffron J-Peggy |
241 | Sly Blue Scn-Ln |
242 | Forest Green Infosec Trail |
243 | Saffron Omnikron:Holographic |
244 | Cobalt Munzonic |
245 | Crimson Giga-Hurts |
246 | Crimson Virused Goal Explosion |
247 | Saffron Scn-Ln |
248 | Cobalt Infosec Boost |
249 | Sly Blue Porsche 911 Turbo RLE |
250 | Lime Orwellian:Inverted |
251 | Purple Firewall Trail |
252 | Purple Firewall Boost |
253 | Lime Omnikron:Holographic |
254 | Lime Intercooler:Inverted |
255 | Saffron Broadbolt Trail |
256 | Lime J-Peggy |
257 | Sly Blue Infosec Trail |
258 | Cobalt Interchiller:Radiant |
259 | Purple Porsche 911 Turbo |
260 | Saffron Zero's World Goal Explosion |
261 | Grey Infosec Trail |
262 | Burnt Sienna Giga-Hurts |
263 | Purple Intercooler:Inverted |
264 | Saffron Virused Goal Explosion |
265 | Sly Blue Infosec Boost |
266 | Saffron Porsche 911 Turbo RLE |
267 | Cobalt Omnikron:Holographic |
268 | Pink J-Peggy |
269 | Orange Interchiller:Radiant |
270 | Sly Blue Munzonic |
271 | Orange Broadbolt Trail |
272 | Titanium White Scn-Ln |
273 | Grey Orwellian:Inverted |
274 | Cobalt Zero's World Goal Explosion |
275 | Lime Firewall Trail |
276 | Cobalt Porsche 911 Turbo |
277 | Forest Green Firewall Boost |
278 | Titanium White Intercooler:Inverted |
279 | Crimson Interchiller:Radiant |
280 | Crimson Infosec Boost |
281 | Titanium White Virused Goal Explosion |
282 | Black J-Peggy |
283 | Cobalt Broadbolt Trail |
284 | Black Infosec Trail |
285 | Crimson Scn-Ln |
The highlight of Rocket League’s new Season 12 is the Porsche 911 Turbo Rocket Pass Car.
Like they always do, Psyonix has added two versions of the car to Rocket Pass Season 12. There’s a regular version that resembles a stock production 911 Turbo, and an RLE version that has a beefier appearance with signature body kit elements. These include an even larger rear spoiler, muscular fenders, a lip splitter, and a slick LED PORSCHE logo on the rear.
The 911 Turbo is built upon the Dominus Hitbox in the game. Let’s take a deeper look at what else is new in Rocket League Season 12.
The 911 Turbo is extremely customizable in-game, and it will be interesting to see what kind of designs the Rocket League community produces for this already beautiful car.
Here are some of the tournament rewards that you can expect to unlock in Season 12
- Toasted Antenna
- Doodled Octane Decal
- Sabr-619 Wheels
- Sabr-619: Inverted Wheels
- Hypno-Web Decal
- Twisted Tornado Goal Explosion
There will be a Halloween Event, during which Psyonix will introduce some new exciting items to the item shop. Awaiting confirmation on more Season 12 Events once the season starts.
Two new packs will be available in the Item Shop:
A Rookie Pack, which includes a Purple Tygris Car and Black Finny Wheels, and an Elite Pack. The Elite Pack features the Fennec Car, Quimby Wheels, and Blazer Trail, all in Forest Green. Additionally, the Elite pack will contain the Neo Thermal Boost and the animated Wet Paint Decal, both in black.
There is going to be an “Aftermarket Item Shop Tab” as a part of the Halloween Celebrations. Awaiting confirmation on more Item Shop Updates once the season rolls out.
Q. How much does Rocket Pass 12 cost?
A. Rocket League players can unlock the latest Rocket Pass Premium (Season 12) for 1000 Credits. Doing so will let you earn even more XP, Items, and Credits.
Q. How many pro tiers are in the Rocket Pass Season 12?
A. There are 214 pro tiers in Rocket Pass Season 12. They start at Tier 71 and end at Tier 285, which is the max tier for Rocket Pass 12.
Q. How long does it take to complete Rocket Pass 12 & how many tiers per day should you do?
A. Weekly challenges provide 3.2 tiers of progress in XP. Season 12 is 13 weeks long. So, 13 x 3.2 = 41.6 tiers. Each Rocket Pass has 4 stages. You gain 7 tiers when you complete one stage. So, 7 x 4 = 28 tiers. Max tier in Season 12 is 285. So, 285 – (41.6 + 28) = 215.4 remaining tiers. That gives us 215.4/13 = 16.56 tiers a week or 2.36 tiers a day. You can also earn additional tiers by completing seasonal event challenges, such as the upcoming Halloween event. Thus, you should be able to unlock all tiers in Rocket Pass 12 by achieving 2 tiers per day.
Comments